FMG
Via Ghiarola Nuova, 119
Fiorano Modenese (MO) Italy
Ph. +39 0536 862111
Fax +39 0536 804602
FMG Fabbrica Marmi e Graniti elabora productos concebidos para dar la máxima libertad a la creatividad de arquitectos, diseñadores y proyectistas ofreciendo una amplia gama de piedras naturales adecuadas a los más diversos usos, desde los grandes proyectos hasta los pequeños espacios habitables.
Una verdadera innovación que hoy permite a FMG proponer en el mercado internacional un producto sin igual.


Las losas son de color marfil claro atravesado por vetas sin orientación con tonos avellana.
| Código | Formato | Acabados | Espesor | |
|---|---|---|---|---|
| L16885 | 10X60 | LEVIGATO | 9 | |
| L14911 | 10X40 | LEVIGATO | 9 | |
| L13894 | 10X30 | LEVIGATO | 9 | |
| L65835 | 5X60 | LEVIGATO | 9 | |
| L45833 | 5X40 | LEVIGATO | 9 | |
| L35837 | 5X30 | LEVIGATO | 9 | |
| Proprietà fisiche | Código | Acabados | Espesor | |
|---|---|---|---|---|
| DIMENSIONES | ISO 10545.2 | Longitud y ancho ±0,6% Espesor ±5% Rectitud de los cantos ±0,5% Ortogonalidad ±0,6% Planitud ±0,5% |
±0,2% ±2% ±0,2% ±0,2% ±0,2% |
|
| ABSORCIóN DE AGUA | ISO 10545.3 | ≤0,5% | 0,04% | |
| RESISTENCIA A LA FLEXIóN | ISO 10545.4 | Módulo de rotura ≥35N/mm2 Carga de rotura ≥1300N |
55 N / mm2 561 Kg / cm2 2500 N |
|
| RESISTENCIA A LA ABRASIóN PROFUNDA | ISO 10545.6 | Volume ≤175mm2 | 120 mm2 | |
| RESISTENCIA AL HIELO | ISO 10545.12 | No deben presentar roturas ni alteraciones apreciables en la superficie. | Resistente a las heladas | |
| COEF. DILATACIóN TéRMICA LINEAL | ISO 10545.8 | ≤9x10-6°K-1 | 6,5x10-6°K-1 | |
| RESISTENCIA DE LOS COLORES A LA LUZ | DIN 51094 | No deben presentar variaciones apreciables de color | Muestras de brillo y color inalterados | |
| RESISTENCIA A LOS PRODUCTOS QUíMICOS | ISO 10545.13 | No deben presentar signos apreciables de ataque químico | No atacadas | |
| RESISTENCIA A LAS MANCHAS | ISO 10545.14 | 1 ‹ X ‹ 5 | Clase 5 – manchas eliminadas con agua corriente caliente (sin detergente)(**) | |
| COEFICIENTE DE ROZAMIENTO (FRICCIóN) | BCRA REP CEC 6/81 |
Rozamiento satisfactorio | 0,42 - 0,75 (*) | |
| WATER ABSORPTION | ASTM C-373 | Tile shall be impervious | < 0,05% |
| SIZE | ASTM C-499 | Average Facial Dimension <1,5% Wedging ±1% Warpage ±1% of any edge Range of tickness (inch.) < 0,04 |
0,15% 0,33% 0,17% 0,014 |
| ABRASIVE HARDNESS | ASTM C-501 | ≥100 | 217 |
| FREEZE RESISTANCE | ASTM C-1026 | No sample must show alterations to surface | Resistant |
| CHEMICAL RESISTANCE | ASTM C-650 | To 10% HCL Acid - No sample must show visible signs of chemical attack to 10% KOH Alkali | Unaffected |
| ASTM C-648 | 250 PSI or greater | Exceeds standards > 460 PSI | |
| SKID RESISTANCE (AVERAGE COEFFICIENT OF FRICTION) |
ASTM C-1028 | - | Meets or exceeds requirements (Please ask for individual test reports) |
| COLOR RESISTANCE TO THE LIGHT | DIN 51091 | No noticeable color variation | No change in brightness or color of samples |
FMG
Via Ghiarola Nuova, 119
Fiorano Modenese (MO) Italy
Ph. +39 0536 862111
Fax +39 0536 804602
Company Info & Privacy © 2010 FMG Fabbrica Marmi e Graniti™ , Div. Iris Ceramica S.p.A.
Fiorano Modenese, Modena - Italy - P.IVA: IT00924280365